Sonic Superstars and Borders, team Sonic Racing, Persona 5 Royal and Shin Megami Tensei 5 also found sales figures for various Sega games.
All data comes again Sega Sammy Management Meeting 2025 Presentation. Although the figures are intended to hide behind a gray block, they can be seen when underlined, and it is copied and stuck in another place.
Here’s the full staff:
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Total | |
|---|---|---|---|---|---|---|---|
| Sonic Superstars | 0 | 0 | 0 | 0 | 1.81m | 620K | 2.43m |
| Sonic Frontiers | 0 | 0 | 0 | 3.2m | 760k | 610k | 4.57 m |
| Shin Megami Tensei 5 (including revenge) | 0 | 0 | 990K | 150k | 10k | 960k | 2.11 m |
| Persona 5 Royal (including RedSE version) | 1.03m | 700k | 350K | 1.82 m | 1.6 m | 1.75 m | 7.25m |
| Team Sonic Racing | 1.38 m | 870K | 520K | 310k | 200kk | 220k | 3.5M |
Sega, although the sales data came out, although these are the latest figures. Also, it is a game that we have not heard about Sonic Superstars. Previously, Sega specified This sale of the game was disappointed and Super Mario is the surprise.
Costly

